| September 2010 |
| 4 | Nelson | Rollo's 6HOUR Adventure Race |
| 4 | Perth, Australia | Urban Max - Perth |
| 4 | Kinloch, Lake Taupo District | Mizuno Off-Road Half Marathon |
| 4 | Kinloch, Lake Taupo District | Mizuno Off-Road Quarter Marathon |
| 4 | Whangaparaoa, Auckland | XTERRA Auckland Trail Running Series - Event 6 |
| 4 | Mogo State Forest, NSW South Coast, Australia | Angry Doctor MTB Enduro |
| 5 | Managweka | Gorges to sea bike series |
| 11 | Taupo | Jamis Day Night Thriller |
| 11 | Ophir, Central Otago | Ophir Awesome E.P.I.C Rogaine ( 6 or 12hr ) |
| 12 | Auckland Domain - off Carlton Gore Road | Sri Chinmoy 20 Km Run & 5-10 Km Fun-Run/ Walk |
| 12 | Cambridge | Cambridge to Hamilton Kayak Race and Cruise |
| 18 | South Coast, NSW, Australia | Kathmandu 12hr and 24hr Adventure Race |
| 18 | Awaba MTB Park, near Newcastle (north of Sydney), Australia | Rocky Trail MTB Grand Prix Rd 3 - 4H+8H |
| 19 | Christchurch | Sri Chinmoy Races |
| 19 | Wainuiomata | bicycle PNP MTB XC Seried Rd 2/5 |
| 25 | Byron Bay, NSW, Australia | Freedom MTB Marathon (NSW, Australia) |
| 25 | Tauranga | The Grinder Multisport Race, presented by the Bay of Plenty Polytechnic |
| 25 | Motueka | Spring Challenge |
| 26 | Onehunga, Auckland | Onehunga Half Marathon |
| October 2010 |
| 2 | Sovereign Stadium, Auckland | Sri Chinmoy 6-12-24 Hour Track Races & 12-Hour Teams Relay |
| 2 | Lysterfield, Melbourne, Australia | Kathmandu Adventure Series - Lysterfield, Melbourne |
| 2 | Waihi | XTERRA TRAIL RUNNING CHALLENGE WAIHI |
| 3 | Hunterville | Gorges to sea bike series - event number 2 |
| 3 | Featherston | Featherston Fun Ride |
| 3 | Christchurch | PhysioMed Womens Triathlon & Duathlon Series Event 1 |
| 9 | Opotiki | BayTrust Motu Challenge |
| 9 | Opotiki | Scott Motu 160 Cycle Challenge |
| 9 | Great Barrier Island Wharf to Wharf marathon |
| 9 | Warkworth | Ocean Kayak canoe Showdown |
| 9 | Greymouth | The Wild Coaster |
| 10 | North Stradbroke Island (Brisbane) | The Straddie Salute Offroad Triathlon |
| 10 | Wellington | bicycle PNP MTB XC Seried Rd 3/5 |
| 10 | Devonport | Radiance Devonport Classic |
| 10 | Waikanae | Tour of Waikanae |
| 16-17 | Queensland | Hells Bells |
| 16 | Hanmer Springs | Krank Dirtwear Adventure Duathlon |
| 16 | Methven | Frostbuster 2010 |
| 16 | Methven | Frostbuster Duathlon |
| 16 | around Sydney, NSW, Australia | Paddy Pallin Adventure Race Series |
| 16 | Christchurch | Giant 12 Hour Day/Nighter and 6 Hour Blast |
| 17 | Pukekohe, Auckland | Bauer Pukekohe Express |
| 17 | Rotorua | Whaka100 |
| 17 | 20 Australian Locations | Walk to Cure Diabetes |
| 17 | Auckland | The Volcanoes Challenge |
| 17 | Pukekohe | Bauer Pukekohe Express Fun Ride |
| 17 | Hawke's Bay | Tour of the Bay |
| 23 | Mt Lyford, North Canterbury | Lodge to Lodge half marathon and BNZ 10 km Wandle Walk/run |
| 23 | Gisborne | GWAloop Cycle Challenge |
| 23 | Lake Macquarie, NSW, Australia | The Great Adventure Challenge - Starlight Foundation Fundraiser |
| 23 | Rotorua | Kiwibikes Singlespeed World Champs |
| 23 | Raglan | OFF ROAD RAGLAN CHALLENGE |
| 23 | Raglan | Off Road Raglan Challenge |
| 23 | Twizel | Twizel Hard Labour Pyramid run |
| 23 | Gisborne | GWAloop Cycle Challenge |
| 24 | Twizel | Twizel Hard Labour Canal Caper |
| 25 | Twizel | Twizel Hard Labour Dusky Trail MTB ride |
| 28 | Christchurch | Five Passes Cycle Tour |
| 29 - Nov 2 | Christchurch | Five Passes Tour |
| 30 | Coromandel | K2 |
| 31 | Auckland | Adidas Auckland Marathon |
| 31 | Picton to Nelson | The Fresh Choice Nelson City Musselman |
| 31 | Wellington | bicycle PNP MTB XC Seried Rd 4/5 |
| 31 | Martinborough | Martinborough Charity Fun Ride |
| November 2010 |
| 1 - 6 | Invercargill | PowerNet Tour of Southland |
| 3 | Auckland | 2XU Stroke & Stride |
| 4 | Auckland | The Kohi SUMMER SWIM SERIES - Race 1 |
| 6 | Marlborough | Queen Charlotte Classic |
| 6 | Waitakere, Auckland | Speights West Coaster |
| 6 | Hanmer Springs | Molesworth Muster 80km MTB Adventure Race |
| 7 | Woodend, VIC, Australia | Dirtworks 100km Classic - VIC |
| 7 | Dunedin | Coastal Classic MTB & Run |
| 7 | Palmerston North | The Lions Tour de Manawatu Cycle Challenge |
| 7 | Marton | Gorges to sea bike series - event number 3 |
| 7 | Tauranga | Tauranga Bays and Bridges Challenge |
| 7 | Upper Hutt | Tour de Whitemans |
| 7 | Hotel ibis Bike the Lake Rotorua |
| 7 | Christchurch | PhysioMed Women's Triathlon & Duathlon Series Event 2 |
| 11 | Auckland | The Kohi SUMMER SWIM SERIES - Race 2 |
| 12 | New Plymouth | Taranaki Steelformers Around The Mountain Relay |
| 13 | New Plymouth | Taranaki Steelformers Around the Mountain Relay |
| 13 | Auckland | The Greatest Little Fun Run in the Universe |
| 13 | Paeroa | Maratoto Challenge |
| 13 | New Plymouth | Taranaki Steelformers Around The Mountain Relay |
| 14 | Byron Bay, NSW, Australia | Sol Breads Rainbow Ride cycle challenge |
| 14 | Auckland | Canoe & Kayak Rodney Coast Challenge |
| 14 | Mt Coot-tha - Brisbane | The Mousdash Movember Fun Run |
| 14 | Wellington | bicycle PNP MTB XC Seried Rd 5/5 |
| 14 | Masterton | Tour of the Wairarapa |
| 14 | Rotorua | Rotorua to Ohope Fun Ride |
| 14 | Te Awamutu | The maunga Cycle Challenge |
| 17 | Costa Rica | La Transtica |
| 17 | Auckland | 2XU Stroke & Stride |
| 18 | Lake Waikaremoana to Wairoa, East Coast North Island | Genesis Energy Lake to Lighthouse Challenge |
| 18 | Auckland | The Kohi SUMMER SWIM SERIES - Race 3 |
| 20 | Sydney, Australia | Sydney Urban Max |
| 20 | Waiuku | Waiuku New World Steelman Ironmaiden Festival of Multisport |
| 20 | Awaba MTB Park, near Newcastle (north of Sydney), Australia | Rocky Trail MTB Grand Prix Rd 4 - 4H+8H |
| 20 | Ashburton | South Island Half Ironman |
| 20 | Ashburton | Lake Hood Half Marathon |
| 20 | Matakana | Matakana Coast Fruit Loop |
| 20 | Hamilton | Hamilton City Open |
| 20 | Westport | Source to Sea |
| 21 | Hamilton | Round the Bridges |
| 21 | Christchurch | Sri Chinmoy Races |
| 21 | Maraetai Beach | Panasonic People's Triathlon Series |
| 25 | Auckland | The Kohi SUMMER SWIM SERIES - Race 4 |
| 27 | Taupo | Contact Lake Taupo Cycle Challenge 160km Solo |
| 27 | Methven | Teva Big Day at the Office Race |
| 27 | Methven | The Big Day at the Office Duathlon |
| 27 | Methven | Catch Me if you can Mountain Run |
| 27 | around Canberra, ACT, Australia | Paddy Pallin Adventure Race Series |
| 27 | Taupo | Contact Huka Mountain Bike Challenge |
| 27 | Taupo | Contact Huka Mountain Bike Relay |
| 27 | Taupo | Linfox Relay |
| 27 | Taupo | Lake Taupo Cycle Challenge |
| 28 | Lake Hawea | Twin Lakes Marathon |
| December 2010 |
| 1 | Auckland | 2XU Stroke & Stride |
| 2 | Auckland | The Kohi SUMMER SWIM SERIES - Race 5 |
| 4 | Central Coast, NSW, Australia | Mud Run |
| 4 | Blenheim | Marlborough Marathon |
| 4 | Te Anau | Kepler Challenge Mountain Run |
| 4 | Te Anau | Luxmore Grunt Mountain Climb |
| 4 | Christchurch | Armstrong Motor Group Festival of Cycling |
| 4 | Tongariro National Park | The Goat Alpine Adventure Run |
| 5 | Mission Bay | Panasonic People's Triathlon Series |
| 5 | Christchurch | PhysioMed Women's Triathlon & Duathlon Series Event 3 |
| 9 | Auckland | The Kohi SUMMER SWIM SERIES - Race 6 |
| 10-15 | Abu Dhabi | Abu Dhabi Adventure Challenge |
| 11 | Medland beach, Great Barrier Island | Great Barrier MTB Marathon |
| 11 | Taupo | Kellogg's Nutri-Grain Taupo Half Ironman |
| 12 | Christchurch | Sri Chinmoy Races |
| 12 | Waihi | The race of Truth - Waihi Midsummer Madness |
| 16 | Auckland | The Kohi SUMMER SWIM SERIES - Race 7 |
| 19 | Christchurch | House of Travel Triathlon Festival |
| January 2011 |
| 15 | New Plymouth | Round the Mountain Cycle Ride |
| 19 | Auckland | 2XU Stroke & Stride |
| 20 | Auckland | The Kohi SUMMER SWIM SERIES - Race 8 |
| 22 | Clevedon | SRAM Tour de Ranges |
| 22 | Clevedon | SRAM Tour de Ranges |
| 23 | Bright VIC Australia | Audax Alpine Classic |
| 27 | Auckland | The Kohi SUMMER SWIM SERIES - Race 9 |
| 29 | New Plymouth | Yarrows Taranaki Cycle Challenge |
| 29 | New Plymouth | Yarrows Taranaki Cycle Challenge |
| 29 | New Plymouth | Yarrows Taranaki Around The Mountain Cycle Challenge |
| 30 | Lake Rotoiti | NBS Nelson Lakes 90 |
| February 2011 |
| 2 | Auckland | 2XU Stroke & Stride |
| 3 | Auckland | The Kohi SUMMER SWIM SERIES - Race 10 |
| 5-19 | Chile | Wenger Patagonian Adventure Race |
| 5 | Motueka | Heaphy Five-0 |
| 6 | Puhoi | Puhoi MTB Marathon |
| 10 | Auckland | The Kohi SUMMER SWIM SERIES - Race 11 |
| 11-13 | Ruapehu Cycle Classic |
| 12 | Glen Massey | R & R Sport Black Stump Adventure Ride 2011 |
| 12 | around Canberra, ACT, Australia | Paddy Pallin Adventure Race Series |
| 12 | Mission Bay, Auckland | 3.1k BEAN ROCK SWIM |
| 13 | Glen Massey | Asics Shoe Clinic Killer Mountain Run/Walk 2011 |
| 13 | Botany Town Centre | Botany Town Centre Summer Fun Run and Walk |
| 15 | Waiheke Island, Auckland | Waiheke Wharf 2 Wharf fun run |
| 16 | Auckland | 2XU Stroke & Stride |
| 17 | Auckland | The Kohi SUMMER SWIM SERIES - Race 12 |
| 19 | Perry Foundation Rev Classic |
| 24 | Auckland | The Kohi SUMMER SWIM SERIES - Race 13 |
| 26 | Kaiteriteri Beach Adventure Race | KBAR |
| 26 | Methven | Brazier Properties "Girls On Bikes” |
| March 2011 |
| 2 | Auckland | 2XU Stroke & Stride |
| 3 | Auckland | The Kohi SUMMER SWIM SERIES - Race 14 |
| 10 | Auckland | The Kohi SUMMER SWIM SERIES - Race 15 |
| 12 | Coromandel | Colville Connection |
| 12 | around Sydney, NSW, Australia | Paddy Pallin Adventure Race Series |
| 12 | Colville, Coromandel Peninsula | Kona Colville Connection |
| 13 | Bush Cycle Tour |
| 16 | Auckland | 2XU Stroke & Stride |
| 17 | Auckland | The Kohi SUMMER SWIM SERIES - Race 16 |
| 19 | Maraetai, Auckland | Auckland Half Ironman |
| 20 | Maraetai Beach | Panasonic People's Triathlon Series |
| 26 | Motutapu Island, Auckland | The Dual Motutapu-Rangitoto Traverse |
| 26 | Christchurch | Le Race |
| April 2011 |
| 2 | Marlborough | Forrest Graperide |
| 9 | Blue Lake, Rotorua | XTERRA Rotorua Festival 2011 |
| 10 | Lake Heron | Arrowsmith Thee Run |
| 10 | Lake Heron | Arrowsmith Thee Ride |
| 10 | Clevedon | Cycle for Life Fun Ride |
| 16 | Greymouth | Around Brunner Cycle Ride |
| 17 | Mission Bay | Panasonic People's Triathlon Series |
| 30 | Blue Mountains National Park, NSW, Australia | WildEndurance |
| May 2011 |
| 14 | Blue Mountains National Park, NSW, Australia | The North Face 100 |
| 28 | Canberra, ACT, Australia | Capital Punishment MTB Enduro |
| July 2011 |
| 6 | Seattle | bike west coast usa 2011 |
| September 2011 |
| 3 | Mogo State Forest, NSW South Coast, Australia | Angry Doctor MTB Enduro |
Add your event to the calendar










