| March 2010 |
| 3 | Dunedin | Dash N Splash Series |
| 6 | Mission Bay, Auckland | Ocean Clinic #11 |
| 6 | Wellington | Merida Karapoti Classic |
| 7 | Ben Burn Park, Campbell St, Karori | Meridian Gutbuster & National Childrens Day Family Festival |
| 7 | Christchurch | Sri Chinmoy Races |
| 7 | Waiatarua Reserve, Remuera | 2010 RUN Kids Series - Race 3 |
| 7 | Rotorua | Kingsgate Rotorua Half Marathon & New Balance 10k Fun Run/Walk |
| 7 | Waiatarua Reserve, Remuera | 2010 RUN Kids Series - Race 3 |
| 10 | AUCKLAND | 2XU Stroke & Stride |
| 13 | Havelock North | Hastings PAK'n SAVE Triple Peaks Challenge |
| 13 | Colville, Coromandel Peninsula | Kona Colville Connection |
| 13 | Sydney area, NSW, Australia | Paddy Pallin Adventure Race Series |
| 13 | Motatapu Station, Wanaka to Butlers Green, Arrowtown | Motatapu off road Marathon |
| 13 | Waitangi Park, Wellington | Contact Tri Series - Wellington |
| 13 | Wanaka | Motatapu 49km Adventure Run |
| 13 | Mission Bay, Auckland | Kelly's Pier Race (Ocean Swim) |
| 13 | Arrowtown | Motatapu Miners Trail |
| 13 | Glendhu Bay, Lake Wanaka to Butlers Green, Arrowtown | Motatapu 50km mountain bike |
| 14 | Maraetai Beach | Panasonic Peoples Triathlon Series Race #3 |
| 14 | Mangatainoka | Laskey Cycles TUI HQ Bush Cycle Tour |
| 16 | Dunedin | 2XU Squirt Series |
| 20 | Christchurch | Le Race presented by Coffee Culture |
| 20 | Motueka | The Frontrunner Kaiteriteri Half Marathon & 10km |
| 20 | Whitianga | ARC Adventure Race - Operation Blue Moon |
| 20 | Sunshine Coast, Australia | Kathmandu Adventure Series - Sunshine Coast, Australia |
| 20 - 22 | Alexandra | Goldrush Multisport Event |
| 20 | Lake Tekapo | Air Safaris Lake Tekapo Mountain Run |
| 20 | Rotorua | Tarawera Ultramarathon Run and relays |
| 20 | Auckland | Auckland Half Ironman |
| 21 | Point Chevallier, Auckland | Contact TriWoman series |
| 21 | Mount Maunganui | Life Pharmacy Bayfair Triathlon |
| 21 | Taupo | Grid Kids Duathlon Series |
| 21 | Christchurch | The Star City 2 Surf with Pump |
| 21 | Western Springs Park, Western Springs | 2010 RUN Kids Series - Race 4 |
| 21 | Lake Tekapo | Reiker Cycles Wee McGregor Mountain Bike Race |
| 21 | Cambridge, Cambridge Show Grounds | The Molenberg SUB Stride or Ride Series |
| 21 | Mt Lyford, North Canturbury | Mt Lyford Challenge |
| 21 | Tangalooma - Moreton Island (Brisbane) | Wrecked - The Tangalooma Ocean Swim |
| 27 | Home Bay-Motutapu Island | The Dual Motutapu-Rangitoto Traverse |
| 27 | Devonport, Auckland | The Cheltenham Challenge 2010 |
| 27 | Blenheim | Forrest Graperide |
| 27 | Mt Manganui | Sovereign New Zealand Ocean Swim Series - Sand to Surf, Mt Maunganui |
| 27 | Rotorua | Avanti Rotorua to Taupo 100k Flyer |
| 27 | Piopio | "CycleTime" King Country Challenge |
| 27 | Milford Beach, Auckland | Ocean Clinic #13 |
| 28 | Methven | Arrowsmith Thee Run 42km (any tougher it would rust) |
| 28 | Porirua, Wellington | Contact Scorching Triathlons |
| 28 | Williams Park, Days Bay, Eastbourne, Lower Hutt | Mt Lowry Challenge |
| 28 | Wellington | Porirua Grand Traverse |
| 28 | Sydney Harbour, NSW, Australia | Lifestart Kayak for Kids |
| 28 | Methven | Arrowsmith Thee Ride |
| 28 | Waiatarua Reserve, Remuera | 2010 RUN Auckland Series |
| 28 | Christchurch | Sri Chinmoy Races |
| 28 | Dunedin | Summer Series |
| 28 | PowerCo Aquatic centre, Hawera | Contact TriWoman series |
| 28 | Wellington | Contact Scorching Triathlons |
| April 2010 |
| 2 | Lake Hayes, Queenstown | Lake Hayes Triathlon |
| 3 | Milford Beach, Auckland | Ocean Clinic #14 |
| 3 | Queenstown | New World Tour de Wakatipu |
| 4 | Lloyd Elsmore Park, Pakuranga | 2010 RUN Kids Series - Race 5 |
| 4 | Whakatane | Fitness Fusion Ohope Half Marathon |
| 10 | Lake Taupo | Oxfam Trailwalker 2010 |
| 10 | Milford Beach, Auckland | King of Bays Race Simulation |
| 10 | Wellington | Revolve Women's MTB Series 2010 |
| 10 | Hanmer Springs | Krank Dirtwear Hanmer 4 & 8 Hour MTB Race |
| 10 | Rotorua | Xterra Rotorua Festival |
| 11 | Orewa | Orewa Beach Half Marathon 10.5km & 5km |
| 11 | Umupuia Park, Maraetai, Auckland | Contact TriWoman series |
| 11 | Coolangatta - QLD | The Cooly Classic - Coolangatta Ocean Swim |
| 11 | Victoria/Yarra Valley | Just Cycle |
| 17 | Rawhiti, Bay of Islands | Cape Brett Challenge |
| 17 | Auckland | Sovereign New Zealand Ocean Swim Series - King of the Bays, North Shore City, Auckland |
| 17 | Coromandel | Moehau Multisport Races |
| 17 | Nelson | Autumn 102 & 51 |
| 17 | Nelson | Autumn 102 & 51 |
| 17 | Whakatane | Fusion 150 |
| 17 | Melbourne, Australia | Tough Bloke Challenge - Melbourne |
| 18 | Mission Bay | Panasonic Peoples Triathlon Series Race #4 |
| 18 | Nelson | Taylors Nelson Women's Triathlon |
| 18 | QEII Park, Christchurch | Contact TriWoman series |
| 18 | Harbourview Peoples Park, Te Atatu Road, Te Atatu Penisula | 2010 RUN Auckland Series |
| 18 | Henderson, Auckland | Waitakere Eco City Challenge |
| 18 | Bribie Island | Bribie Island Multisport |
| 24 | Sydney, Australia | Adventure Racing Training Day - Sydney |
| 24 | Waihi | ANACONDA Adventure Race Waihi |
| 24 | Nelson Lakes | Alpine Lodge Loop the Lake |
| 24 | Wanaka | Contact Epic--NZ's Ultimate MTB Event |
| 25 | Christchurch | Tai Tapu Playcentre Women's Duathlon |
| May 2010 |
| 1 | National Park | T42 Trail Runs |
| 1 | Hanmer Springs | Hanmer Four Square Half Marathon and 10km Run/Walk |
| 1 | Blue Mountains, NSW, Australia | WildEndurance |
| 1 | National Park | T42 Mountain Bike |
| 1 | Wellington | The Crazyman |
| 2 | St Albans, Sydney, Australia | Dirtworks 100km Classic - NSW |
| 2 | Auckland Domain - off Carlton Gore Road | Sri Chinmoy 20 Km Run & 5-10 km Fun-Run/ Walk |
| 8 | Rotorua | Cateye Moonride |
| 9 | Wellington/Lower Hutt | Pencarrow Half Marathon |
| 9 | Bucklands Beach, Pakuranga | 2010 RUN Auckland Series |
| 15 | Blue Mountains, NSW, Australia | The North Face 100 |
| 15 | Northland | Northern Crossing |
| 15 | Tabulam, NSW, Australia | Emu Creek Lunatic Fringe Enduro (NSW, Australia) |
| 17-28 | Cairns | XPD |
| 22 | Rotorua | The Scott Big O Trail Run |
| 22 | Hanmer Springs | Bivouac Mount Isobel Challenge |
| 22 | Royal National Park, Sydney, Australia | Kathmandu Adventure Series - Royal National Park, Australia |
| 23 | Christchurch | Sri Chinmoy Races |
| 29 | Canberra, ACT, Australia | Capital Punishment |
| 30 | Milford Reserve, Milford, Auckland | 2010 RUN Auckland Series |
| 30 | Caloundra - QLD | Kings of the Coast - Caloundra Ocean Swim |
| June 2010 |
| 5 | Collingwood -Golden Bay | Rollo's Nelson Adventure Race |
| 5 | Cambridge | The Maungatautari Mission |
| 6 | Lake Tekapo | The Run 77 Lake Tekapo Mountain Bike Pursuit |
| 6 | Wellington/Wainiomata | Brookfield Bog Challenge |
| 6 | Christchurch | SBS Marathon Christchurch |
| 13 | Christchurch | Sri Chinmoy Races |
| 13 | Rotorua | Galaxy Travel Winter MTB Series |
| 19 | Brisbane, QLD, Australia | Brisbane Urban Max |
| 19 | Whakatane | Monty's Revenge Multisport and Duathlon |
| 19 | Christchurch | JD Duathlon Race #1 The Appetiser |
| 20 | Western Springs Park, Western Springs | 2010 RUN Auckland Series |
| 26 | Nelson | The Cable Bay Classic - AR Page Dash 4 Cash |
| 27 | Auckland Domain - off Carlton Gore Road | Sri Chinmoy 20 Km Run & 5-10 km Fun-Run/ Walk |
| 27 | Wellington | Shoe Clinic Harbour Capital Marathon |
| July 2010 |
| 3 | Auckland | Waikato Draught Tough Guy & Gal Challenge Auckland |
| 3 | Appin, Sydney, Australia | Tough Bloke Challenge - Sydney |
| 4 | Manukau, Auckland | Waikato Draught Tough Guy & Gal Challenge Auckland |
| 4 | Australia | Gold Coast Airport Marathon |
| 11 | Takapuna Beach, Takapuna | 2010 RUN Auckland Series |
| 11 | Rotorua | Galaxy Travel Winter MTB Series |
| 18 | Christchurch | Sri Chinmoy Races |
| 18 | Wellington/Lower Hutt | Petone Workingmens Club 5 Bridges Marathon events |
| 18 | Palmerston North | Waikato Draught Tough Guy & Gal Challenge Palmerston North |
| 18 | Raglan | Karioi Classic |
| 18 | Auckland Domain - off Carlton Gore Road | Sri Chinmoy 20 Km Run & 5-10 km Fun-Run/ Walk |
| 25 | Christchurch | JD Duathlon Race #2 The Equaliser |
| 31 | Central Coast, NSW, Australia | Kathmandu Adventure Series - Central Coast |
| August 2010 |
| 1 | Central Coast, NSW, Australia | Kathmandu Adventure Series - Central Coast |
| 7 | Lakes Ranch, SH30, Rotorua | Waiakto Draught Tough Guy & Gal Challenge Rotorua #1 |
| 8 | Auckland Domain - off Carlton Gore Road | Sri Chinmoy 20 Km Run & 5-10 Km Fun-Run/ Walk |
| 14 | Akuna Bay, Sydney, Australia | Go Natural Multi Sport |
| 14 | Lakes Ranch, SH30, Rotorua | Waikato Draught Tough Guy & Gal Challenge Rotorua #2 |
| 15 | Rotorua | Galaxy Travel Winter MTB Series |
| 20-23 | Australia | Mountain Designs GeoQuest |
| 29 | Christchurch | JD Duathlon Race #3 The Enduro |
| September 2010 |
| 4 | Nelson | Rollo's 6HOUR Adventure Race |
| 4 | Perth, Australia | Urban Max - Perth |
| 11 | Taupo | Jamis Day Night Thriller |
| 11-12 | Mogo, NSW, Australia | Netti MTB Enduro |
| 12 | Auckland Domain - off Carlton Gore Road | Sri Chinmoy 20 Km Run & 5-10 Km Fun-Run/ Walk |
| 18 | South Coast, NSW, Australia | Kathmandu 12hr and 24hr Adventure Race |
| 19 | Christchurch | Sri Chinmoy Races |
| 25 | Byron Bay, NSW, Australia | Freedom MTB Marathon (NSW, Australia) |
| October 2010 |
| 2 | Lysterfield, Melbourne, Australia | Kathmandu Adventure Series - Lysterfield, Melbourne |
| 2 | Sovereign Stadium, Auckland | Sri Chinmoy 6-12-24 Hour Track Races & 12-Hour Teams Relay |
| 9 | Opotiki | BayTrust Motu Challenge |
| 9 | Opotiki | Scott Motu 160 Cycle Challenge |
| 10 | North Stradbroke Island (Brisbane) | The Straddie Salute Offroad Triathlon |
| 16 | Hanmer Springs | Krank Dirtwear Adventure Duathlon |
| 16-17 | Queensland | Hells Bells |
| 17 | Rotorua | Whaka100 |
| 17 | Pukekohe, Auckland | Bauer Pukekohe Express |
| 23 | Rotorua | Kiwibikes Singlespeed World Champs |
| 23 | Mt Lyford, North Canterbury | Lodge to Lodge half marathon and BNZ 10 km Wandle Walk/run |
| 23 | Lake Macquarie, NSW, Australia | The Great Adventure Challenge - Starlight Foundation Fundraiser |
| 23 | Gisborne | GWAloop Cycle Challenge |
| 31 | Picton to Nelson | The Fresh Choice Nelson City Musselman |
| 31 | Auckland | Adidas Auckland Marathon |
| November 2010 |
| 7 | Woodend, VIC, Australia | Dirtworks 100km Classic - VIC |
| 13 | New Plymouth | Taranaki Steelformers Around the Mountain Relay |
| 14 | Mt Coot-tha - Brisbane | The Mousdash Movember Fun Run |
| 14 | Byron Bay, NSW, Australia | Sol Breads Rainbow Ride cycle challenge |
| 14 | Auckland | Canoe & Kayak Rodney Coast Challenge |
| 17 | Costa Rica | La Transtica |
| 20 | Sydney, Australia | Sydney Urban Max |
| 21 | Christchurch | Sri Chinmoy Races |
| December 2010 |
| 4 | Central Coast, NSW, Australia | Mud Run |
| 11 | Medland beach, Great Barrier Island | Great Barrier MTB Marathon |
| 12 | Christchurch | Sri Chinmoy Races |
| January 2011 |
| 29 | New Plymouth | Yarrows Taranaki Cycle Challenge |
Add your event to the calendar

















